Team rosters
| Number | First Name | Last Name | Hometown | High School | Grad Year | |
|---|---|---|---|---|---|---|
![]() | #77 | Grant | Gehrke | Wisconsin Rapids | 2028 | |
![]() | #27 | Dylan | Langhoff | Marshfield | 2028 | |
![]() | #24 | Hudson | Homann | Wisconsin Rapids | 2028 | |
![]() | #2 | Mason | Polga | Marshfield | 2028 | |
![]() | #12 | Aiden | Laurila | Mosinee | 2028 | |
![]() | #10 | Karston | Erbes | Plover | 2028 | |
![]() | #4 | Daniel | Soska | Kronenwetter | Mosinee | 2027 |
![]() | #3 | Logan | Dillenbeck | Mosinee | 2028 | |
![]() | #8 | Noah | Duxbury | Weyauwega | 2028 | |
![]() | #28 | Kyler | Kruzan | Wausau | 2028 | |
![]() | #1 | Hunter | Hilgendorf | Tomahawk | 2028 | |
![]() | #5 | Cash | Olsen | Tomahawk | 2028 | |
![]() | #15 | William | Harris | Mosinee | 2028 |






