Team rosters
| Number | First Name | Last Name | Hometown | High School | Grad Year | Phone Number | X (Twitter) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | #10 | Jase | Trelka | Stevens Point | 2029 | Jasetrelka0@gmail.com | 715-310-0062 | JaseT1124 | |
![]() | #4 | Drew | Bluhm | Stratford | Stratford | 2029 | Bluhmd215@gmail.com | 715-321-5680 | Drew02024 |
![]() | #16 | Wil | Detert | Merrill | Merrill | 2029 | Wilydily16@gmail.com | 715-351-0003 | Wilpaqf |
![]() | #32 | Mason | Morfey | Lola | 2029 | morfeymason@gmail.com | 715-496-9600 | mason_morfey | |
![]() | #14 | John | Will | Marshfield | Marshfield | 2029 | Johnnybaseball1123@gmail.com | 262-893-4087 | JohnWill114 |
![]() | #3 | Parker | Soldner | Clintonville | Clintonville | 2029 | psoldner3@gmail.com | 920-585-9859 | psoldner3 |
![]() | #40 | Eli | Feit | Wausau | Newman Catholic | 2029 | |||
![]() | #24 | Paxton | Niewolny | Rothschild | Everest | 2029 | |||
![]() | #0 | Jackson | Zaleski | Marshfield | Marshfield | 2029 | jpzaleski22@outlook.com | 715-207-9281 | JacksonZaleski0 |
![]() | #20 | Tyler | Hargraves | Marshfield | Columbus Catholic | 2029 | tylerjhargraves51@gmail.com | 715-650-8811 | tylerhargraves2 |
![]() | #2 | Bennett | Kilgas | Schofield | Everest | 2029 | Bennettkilgas@gmail.com | 715-212-3580 | BennettKilgas2 |
![]() | #99 | Carter | Simonis | Mosinee | Mosinee | 2029 | Cjsimonis2029@gmail.com | 715-507-1203 | Simonis_Carter |
![]() | #5 | Gunner | Jones | Tomahawk | Tomahawk | 2029 | gunnermack@icloud.com | 623-692-2662 | GunnerMackJones |
Team schedule
| Tournament | Location | Date |
|---|---|---|
| Summer Slam | Wisconsin Dells | June 11-14, 2026 |
| Primetime HS Summer Select | Chicago, IL | June 18 – 21, 2026 |
| PBT Grand Park Summer Championships | Westfield, IN | June 25 – 29, 2026 |
| PBT Rock Summer Championships | Franklin, WI | July 09 – 13, 2026 |
| Primetime HS Midwest Collegiate | Plainfield, IL | July 16 – 19, 2026 |
| Mash Summer Club Championships | Savage, MN | July 23 – 26, 2026 |






