Team rosters
| Number | First Name | Last Name | Hometown |
|---|---|---|---|
| #2 | Jace | Novascone | Ironwood |
| #34 | Gabriel | Hilger | Antigo |
| #27 | Braxton | Claeys | Mosinee |
| #99 | Paxton | Soldner | Clintonville |
| #7 | Channing | Waksmonski | Rhinelander |
| #3 | Blake | Hoogesteger | Pittsville |
| #16 | Ayden | Patruzalek | Philips |
| #25 | Breckyn | Klemm | Medford |
| #12 | Beckett | Remondini | Kronenwetter |
| #11 | Brecken | Michalski | Mosinee |
| #22 | Dylan | Ostrowski | Rosholt |
| #15 | Caden | Skinner | Mosinee |
Team schedule
| Tournament | Location | Date |
|---|---|---|
| Spring Stampede | Wisconsin Dells, WI | May 2-3, 2026 |
| ISA Memorial Day Classic | De Pere, WI | May 23-25, 2026 |
| PBT Rock Summer Championships | Franklin, WI | June 5-7, 2026 |
| Primetime State Championship | Plainfield, IL | June 18-21, 2026 |
| PBT City Series | Deforest, WI | July 3-5, 2026 |
| Cowboy Classic | Wisconsin Dells, WI | July 8-12, 2026 |
| Mash Summer Club Championships | Savage, MN | July 23-26, 2026 |
Team practice
Team coaches
We are working on our coaches, check back soon!