Team rosters
| Number | First Name | Last Name | Hometown |
|---|---|---|---|
| #7 | Jayda | DeVillers | Irma |
| #29 | Ryleigh | Thompson | Sayner |
| #22 | Gracie | Glatz | Antigo |
| #33 | Olivia | Szews | Birnamwood |
| #19 | Alyssa | Shirek | Mosinee |
| #1 | Emma | Laurila | Mosinee |
| #28 | Addison | Steinke | Wausau |
| #11 | Paige | Hasburgh | Wisconsin Rapids |
| #1 | Emma | Graveen | Kronenwetter |
| #10 | Nahla | Dippel | Mosinee |
Team schedule
| Tournament | Location | Date |
|---|---|---|
| Swingin’ Stars | Slinger, WI | May 22 – 24, 2026 |
| Uncle Charlie’s All-American Showcase | Fond du Lac, WI | June 12-14, 2026 |
| NAFA State | Plover, WI | June 25 – 28, 2026 |
| Freedom & Fastpitch | Chippewa Falls, WI | July 10-12, 2026 |
| Silver Spur | Wisconsin Dells, WI | July 17 – 19, 2026 |
| War on the Shore | Manitowoc, WI | July 31-Aug 2, 2026 |
Team practice
Team coaches
We are working on our coaches, check back soon!