Team rosters
| Number | First Name | Last Name | Hometown | High School | Grad Year | Phone Number | X(Twitter) | Committed | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | #23 | Megan | Treu | Wausau | Mosinee | 2028 | megantreu09@gmail.com | 715-870-1289 | @MeganTreu | |
![]() | #22 | Paetyn | Jirschele | Wausau | Mosinee | 2028 | ||||
![]() | #11 | Shaye | Trapp | |||||||
![]() | #13 | Kilynn | Wright | Weston | 2028 | Kilynnmaew11@gmail.com | 715-297-9932 | @kilynnmae11 | ||
![]() | #10 | Sophia | Chapa | Almond | 2028 | Sophiachapa10@gmail.com | 7159350501 | @sophiachapa10 | ||
![]() | Allyson | Timm | Mosinee | 2029 | allyson.m.timm@gmail.com | 715-393-5769 | @AllysonTimm29 | |||
![]() | Kaybre | Krayecki | ||||||||
![]() | #34 | Hannah | Baars | |||||||
![]() | #20 | Baily | Heinzen | Antigo | 2028 | Heinzen2745@aol.com | 715.219.1330 | |||
![]() | #4 | Autumn | Sawitzke | Mosinee | 2029 | aasawitzke4@yahoo.com | 715-348-2234 | |||
![]() | #24 | Allison | Blarek | |||||||
![]() | #45 | Madelyn | Jansen |
Team schedule
| Tournament | Location | Date |
|---|---|---|
| Battle of the Borders | Salem, WI | June 12 – 14, 2026 |
| Scenic City | Chattanooga, TN | June 18 – 21, 2026 |
| Colorado (Triple Crown 4th of July) | Denver, CO | June 29 – July 05, 2026 |
| LP4U Stars & Stripes | Orland Park, IL | July 08 – 12, 2026 |
| TC Nationals | St. Louis, MO | July 13 – 16, 2026 |
| PGF Midwest Nationals | Peoria, IL | July 31 – Aug 02, 2026 |

